See also the main article on Colorado, for documented election integrity issues and further reports.

The following charts show Dr. Doug Frank’s analysis of the 2020 election data in Colorado. For an overview of Dr. Frank’s approach and findings, see the main page on Dr. Frank’s Election Analysis.

Using 2010 US Census data and updated 2019 American Community Survey data from the Census Bureau, Dr. Frank is able to predict not only the voter turnout by age, but voter registration by age. When Frank’s prediction is compared to the actual voter turnout and voter registration by age, it correlates to an unusually high level of accuracy.

Pay particular attention to items highlighted in red, below:

  • Counties where the percent of population registered to vote is higher than 95%. This may simply be poor administration in not removing old voters from the rolls, or it may provide some indication of counties where “phantom” voters were been added to the rolls for the purpose of submitting fraudulent votes. These deserve deeper investigation.

  • How accurately Dr. Frank was able to predict the voting turnout based on the census data and applying his algorithm (the “Predictability” column below, also known as the correlation coefficient). Very high numbers above 0.95 may indicate some form of algorithmic manipulation of votes.

Click a column heading to sort by that column.

County Registered Voters vs Residents Over Age 18 % of Registered Voters Who Voted Predictability
Adams County 81.9% 77.0% 0.999
Alamosa County 90.2% 72.9% 0.99
Arapahoe County 90.3% 77.9% 0.999
Archuleta County 103.7% 77.2% 0.997
Baca County 108.3% 76.3% 0.986
Bent County 71.0% 69.9% 0.978
Boulder County 96.2% 83.0% 0.996
Broomfield County 103.0% 82.8% 0.997
Chaffee County 97.9% 81.8% 0.997
Cheyenne County 106.8% 81.0% 0.984
Clear Creek County 104.2% 78.0% 0.997
Conejos County 91.1% 79.5% 0.994
Costilla County 96.9% 71.4% 0.99
Crowley County 44.0% 75.5% 0.983
Custer County 102.7% 82.6% 0.997
Delta County 94.6% 82.7% 0.999
Denver County 88.2% 76.8% 0.998
Dolores County 118.0% 76.6% 0.984
Douglas County 104.6% 84.9% 0.998
Eagle County 86.9% 78.4% 0.999
El Paso County 93.3% 75.6% 0.997
Elbert County 106.8% 84.5% 0.997
Fremont County 82.1% 78.2% 0.998
Garfield County 89.9% 77.4% 0.998
Gilpin County 106.1% 75.2% 0.994
Grand County 100.2% 76.6% 0.997
Gunnison County 100.4% 78.4% 0.994
Hinsdale County 121.8% 80.3% 0.98
Huerfano County 99.9% 77.0% 0.996
Jackson County 113.1% 70.2% 0.959
Jefferson County 97.2% 83.5% 0.998
Kiowa County 103.0% 84.8% 0.982
Kit Carson County 96.4% 77.3% 0.989
La Plata County 106.5% 74.4% 0.997
Lake County 90.6% 68.1% 0.992
Larimer County 97.2% 81.2% 0.999
Las Animas County 98.6% 69.5% 0.991
Lincoln County 75.8% 78.0% 0.99
Logan County 72.8% 80.1% 0.997
Mesa County 97.5% 77.8% 0.999
Mineral County 150.7% 81.8% 0.982
Moffat County 97.9% 73.0% 0.994
Montezuma County 103.0% 74.4% 0.997
Montrose County 91.7% 81.1% 0.998
Morgan County 84.6% 76.3% 0.997
Otero County 94.4% 74.4% 0.993
Ouray County 117.4% 83.0% 0.996
Park County 100.7% 77.3% 0.998
Phillips County 106.1% 73.7% 0.983
Pitkin County 99.5% 78.8% 0.997
Prowers County 85.9% 73.2% 0.989
Pueblo County 90.9% 75.6% 0.996
Rio Blanco County 100.7% 78.5% 0.995
Rio Grande County 98.0% 74.6% 0.995
Routt County 101.3% 79.9% 0.998
Saguache County 87.9% 73.3% 0.992
San Juan County 129.0% 73.9% 0.966
San Miguel County 98.0% 77.8% 0.996
Sedgwick County 106.9% 77.6% 0.981
Summit County 97.6% 73.0% 0.998
Teller County 103.6% 78.1% 0.999
Washington County 97.2% 83.1% 0.992
Weld County 89.7% 78.8% 0.999
Yuma County 84.8% 82.3% 0.996
Average of All Counties 97.6% 77.6% 0.993

Other points to note:

  • Sometimes the ballot count numbers and voter registration numbers used by Dr. Frank differ from other official sources. This appears to be because in these comparisons, Dr. Frank takes the number of voters from the state’s voter rolls (or “voter history file”) rather than the official number of votes. In a number of states these numbers do not reconcile accurately, an indicator of poorly administered voter rolls. See Dr. Frank’s mention of this issue, and take this into account with your comparisons.

  • Many states also demonstrate poor clean-up of their voter rolls, where voters that have died or moved interstate are left on the rolls for extended periods of time. This might explain some of the high numbers of registered voters vs residents, including instances where this is over 100%. Although it appears fraudulent at first glance, some of this might simply be poor administration. It definitely deserves a deeper look, however.

Voter Registration & Turnout Compared to Other States

Dr. Frank National Overview Chart

Source: Telegram Post, Nov 28, 2021

Charts For Each County

Dominion’s “Software Update” That Wiped Election Data in Mesa

In the following video Dr. Frank explains the forensic evidence proving that Dominion wiped important election data from the machines in Mesa County:

Watch on Rumble

Visitor Comments

Show Comments